Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.356.286,00 | 3.277.925,00 | 3.360.643,00 | 2.04% |
Ethereum | ETH | 124.183,00 | 122.307,00 | 125.897,00 | -0.63% |
Tether | USDT | 34,69 | 34,54 | 34,76 | 0.14% |
Solana | SOL | 8.378,83 | 8.081,61 | 8.398,81 | 2.63% |
BNB | BNB | 22.687,00 | 22.353,00 | 22.981,00 | -0.62% |
XRP | XRP | 57,80 | 49,73 | 57,94 | 14.99% |
Dogecoin | DOGE | 14,31 | 13,60 | 14,33 | 3.45% |
USDC | USDC | 34,68 | 34,53 | 34,76 | 0.2% |
Cardano | ADA | 37,24 | 33,77 | 37,50 | 8.71% |
Lido Staked Ether | STETH | 124.241,00 | 122.429,00 | 125.929,00 | -0.68% |
Avalanche | AVAX | 1.510,92 | 1.442,74 | 1.515,36 | 3.55% |
TRON | TRX | 7,04 | 6,92 | 7,06 | 1.2% |
Toncoin | TON | 222,75 | 218,18 | 227,54 | 2.09% |
Stellar | XLM | 18,77 | 16,13 | 18,96 | 13.17% |
Wrapped stETH | WSTETH | 147.240,00 | 145.270,00 | 148.999,00 | -0.24% |
Shiba Inu | SHIB | 0,000895 | 0,000864 | 0,000904 | 2.93% |
Wrapped Bitcoin | WBTC | 3.351.138,00 | 3.268.592,00 | 3.354.799,00 | 2.15% |
Polkadot | DOT | 302,10 | 277,77 | 303,82 | 6.83% |
Chainlink | LINK | 626,47 | 606,97 | 626,94 | 1.13% |
WETH | WETH | 124.117,00 | 122.312,00 | 125.854,00 | -0.59% |
Bitcoin Cash | BCH | 17.665,92 | 17.272,82 | 17.846,81 | 1.35% |
Sui | SUI | 118,42 | 116,67 | 123,06 | -3.43% |
Pepe | PEPE | 0,000700 | 0,000659 | 0,000706 | 3.06% |
NEAR Protocol | NEAR | 241,23 | 224,62 | 247,95 | 5.91% |
LEO Token | LEO | 297,63 | 290,28 | 299,53 | 1.39% |
Uniswap | UNI | 438,51 | 429,10 | 449,37 | -0.99% |
Litecoin | LTC | 3.362,26 | 3.251,21 | 3.378,31 | 2.3% |
Aptos | APT | 454,92 | 424,81 | 455,41 | 5.45% |
Wrapped eETH | WEETH | 130.861,00 | 128.801,00 | 132.691,00 | -0.52% |
Hedera | HBAR | 5,30 | 4,74 | 5,40 | 11.3% |
Internet Computer | ICP | 400,13 | 384,37 | 404,39 | 3.19% |
USDS | USDS | 34,69 | 34,48 | 34,79 | 0.01% |
Cronos | CRO | 6,40 | 6,04 | 6,48 | 4.65% |
Ethereum Classic | ETC | 1.091,45 | 1.077,41 | 1.155,58 | -1.7% |
Bittensor | TAO | 21.653,00 | 19.164,23 | 21.950,00 | 10.29% |
POL (ex-MATIC) | POL | 19,78 | 19,01 | 19,90 | 2.9% |
Render | RENDER | 307,36 | 276,23 | 308,24 | 10.58% |
Artificial Superintelligence Alliance | FET | 56,96 | 50,44 | 60,08 | 12.46% |
Ethena USDe | USDE | 34,73 | 34,58 | 34,81 | 0.12% |
Kaspa | KAS | 5,25 | 5,13 | 5,30 | 1.79% |
Arbitrum | ARB | 31,62 | 30,84 | 32,07 | 0.41% |
Celestia | TIA | 281,94 | 278,84 | 295,33 | -4.53% |
Filecoin | FIL | 201,97 | 191,64 | 202,30 | 4.57% |
Dai | DAI | 34,68 | 34,53 | 34,76 | 0.11% |
VeChain | VET | 1,50 | 1,40 | 1,50 | 5.19% |
Stacks | STX | 79,97 | 76,86 | 80,57 | 3.75% |
WhiteBIT Coin | WBT | 812,07 | 803,74 | 819,90 | -0.4% |
Bonk | BONK | 0,001553 | 0,001465 | 0,001592 | 4.83% |
Cosmos Hub | ATOM | 288,58 | 274,82 | 289,69 | 4.63% |
MANTRA | OM | 122,64 | 120,38 | 126,64 | 0.12% |
dogwifhat | WIF | 110,71 | 103,54 | 111,84 | 3.92% |
OKB | OKB | 1.844,78 | 1.810,36 | 1.873,07 | -0.38% |
Immutable | IMX | 63,44 | 59,49 | 66,01 | 6.08% |
Algorand | ALGO | 12,55 | 9,93 | 12,63 | 26.4% |
Aave | AAVE | 6.899,24 | 6.784,48 | 7.151,48 | -2.15% |
Optimism | OP | 81,49 | 79,42 | 82,41 | 0.56% |
Fantom | FTM | 36,19 | 34,13 | 36,27 | 2.16% |
Mantle | MNT | 30,10 | 29,36 | 30,25 | 0.85% |
Injective | INJ | 1.031,29 | 983,37 | 1.041,57 | 2.62% |
Monero | XMR | 5.447,13 | 5.392,58 | 5.568,50 | -0.49% |
Sei | SEI | 23,31 | 22,10 | 23,41 | 4.27% |
The Graph | GRT | 9,27 | 8,57 | 9,63 | 7.31% |
Bitget Token | BGB | 55,41 | 54,87 | 56,61 | -0.54% |
FLOKI | FLOKI | 0,007909 | 0,007524 | 0,008023 | 3.01% |
Theta Network | THETA | 75,47 | 67,93 | 75,62 | 10.66% |
Binance-Peg WETH | WETH | 124.199,00 | 122.413,00 | 125.953,00 | -0.65% |
Ethena | ENA | 25,18 | 23,76 | 25,21 | 2.93% |
Worldcoin | WLD | 100,55 | 88,03 | 105,37 | 12.77% |
First Digital USD | FDUSD | 34,65 | 34,38 | 34,82 | 0.23% |
THORChain | RUNE | 195,10 | 184,63 | 195,47 | 4.87% |
Rocket Pool ETH | RETH | 138.373,00 | 136.364,00 | 140.322,00 | -0.59% |
Coinbase Wrapped BTC | CBBTC | 3.356.161,00 | 3.275.939,00 | 3.360.295,00 | 2.24% |
Pyth Network | PYTH | 16,50 | 15,92 | 17,01 | 1.84% |
Brett | BRETT | 5,96 | 5,50 | 6,03 | 5.53% |
Mantle Staked Ether | METH | 130.096,00 | 128.081,00 | 132.119,00 | -0.46% |
Raydium | RAY | 197,09 | 184,20 | 202,23 | 6.88% |
GALA | GALA | 1,36 | 1,24 | 1,40 | 8.71% |
Maker | MKR | 62.594,00 | 61.713,00 | 63.706,00 | -0.86% |
Ondo | ONDO | 37,67 | 36,52 | 38,67 | 2.14% |
Jupiter | JUP | 39,93 | 37,47 | 40,53 | 6.05% |
The Sandbox | SAND | 22,15 | 20,16 | 23,80 | 7.82% |
Renzo Restaked ETH | EZETH | 127.606,00 | 125.767,00 | 129.270,00 | -0.6% |
Lido DAO | LDO | 59,37 | 56,83 | 60,52 | 1.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.352.672,00 | 3.261.541,00 | 3.355.045,00 | 2.13% |
Hyperliquid | HYPE | 147,78 | 132,13 | 149,60 | 9.13% |
Arweave | AR | 750,15 | 699,27 | 757,41 | 3.13% |
Gate | GT | 391,74 | 381,62 | 401,54 | 0.88% |
KuCoin | KCS | 408,45 | 400,57 | 409,03 | 0.73% |
Virtuals Protocol | VIRTUAL | 48,64 | 33,02 | 50,14 | 44.53% |
Flow | FLOW | 31,08 | 29,76 | 31,24 | 3.91% |
Beam | BEAM | 0,91 | 0,83 | 0,93 | 6.51% |
Bitcoin SV | BSV | 2.423,49 | 2.385,72 | 2.458,11 | 0.74% |
Quant | QNT | 3.274,57 | 3.143,48 | 3.310,82 | 2.13% |
Popcat | POPCAT | 46,57 | 42,72 | 46,65 | 7% |
BitTorrent | BTT | 0,000047 | 0,000046 | 0,000047 | 1.49% |
Starknet | STRK | 21,48 | 21,01 | 22,36 | -0.7% |
Tezos | XTZ | 44,26 | 42,61 | 44,66 | 3.06% |
Marinade Staked SOL | MSOL | 10.379,64 | 9.998,76 | 10.412,44 | 2.71% |
Polygon | MATIC | 19,78 | 19,01 | 19,92 | 2.93% |
Flare | FLR | 0,83 | 0,79 | 0,84 | 5.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.356.286,00 | 2.04% |
Ethereum ETH | 124.183,00 | -0.63% |
Tether USDT | 34,69 | 0.14% |
Solana SOL | 8.378,83 | 2.63% |
BNB BNB | 22.687,00 | -0.62% |
XRP XRP | 57,80 | 14.99% |
Dogecoin DOGE | 14,31 | 3.45% |
USDC USDC | 34,68 | 0.2% |
Cardano ADA | 37,24 | 8.71% |
Lido Staked Ether STETH | 124.241,00 | -0.68% |
Avalanche AVAX | 1.510,92 | 3.55% |
TRON TRX | 7,04 | 1.2% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 48,64 | 44,85% |
Algorand | ALGO | 12,55 | 26,71% |
XRP | XRP | 57,80 | 15,05% |
Stellar | XLM | 18,77 | 13,43% |
Worldcoin | WLD | 100,55 | 13,77% |
Artificial Superintelligence Alliance | FET | 56,96 | 12,56% |
Hedera | HBAR | 5,30 | 11,87% |
Theta Network | THETA | 75,47 | 11,00% |
Render | RENDER | 307,36 | 10,53% |
Bittensor | TAO | 21.653,00 | 10,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 48,64 | 44,53% |
Algorand | ALGO | 12,55 | 26,40% |
XRP | XRP | 57,80 | 14,99% |
Stellar | XLM | 18,77 | 13,17% |
Worldcoin | WLD | 100,55 | 12,77% |
Artificial Superintelligence Alliance | FET | 56,96 | 12,46% |
Hedera | HBAR | 5,30 | 11,30% |
Render | RENDER | 307,36 | 10,58% |
Bittensor | TAO | 21.653,00 | 10,29% |
Theta Network | THETA | 75,47 | 10,66% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 281,94 | -4,53% |
Sui | SUI | 118,42 | -3,43% |
Aave | AAVE | 6.899,24 | -2,15% |
Ethereum Classic | ETC | 1.091,45 | -1,70% |
Uniswap | UNI | 438,51 | -0,989900% |
Maker | MKR | 62.594,00 | -0,858010% |
Starknet | STRK | 21,48 | -0,697730% |
Lido Staked Ether | STETH | 124.241,00 | -0,675630% |
Binance-Peg WETH | WETH | 124.199,00 | -0,651620% |
Ethereum | ETH | 124.183,00 | -0,631480% |