Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.361.356,00 | 3.223.868,00 | 3.368.484,00 | 2.56% |
Ethereum | ETH | 117.032,00 | 111.663,00 | 117.767,00 | 0.95% |
Tether | USDT | 35,42 | 35,14 | 35,47 | 0.44% |
XRP | XRP | 81,89 | 79,07 | 82,61 | 1.46% |
BNB | BNB | 24.658,00 | 23.823,00 | 24.761,00 | 0.44% |
Solana | SOL | 6.764,91 | 6.445,00 | 6.826,65 | 1.29% |
Dogecoin | DOGE | 11,85 | 11,12 | 11,97 | 2.52% |
USDC | USDC | 35,42 | 35,19 | 35,50 | 0.33% |
Cardano | ADA | 33,77 | 31,21 | 34,37 | 5.64% |
Lido Staked Ether | STETH | 116.981,00 | 111.848,00 | 117.568,00 | 0.89% |
TRON | TRX | 8,59 | 8,37 | 8,68 | -0.28% |
Avalanche | AVAX | 1.331,54 | 1.259,37 | 1.338,69 | 3.31% |
Sui | SUI | 176,85 | 159,37 | 181,68 | 9.47% |
Wrapped stETH | WSTETH | 139.387,00 | 134.007,00 | 139.852,00 | 1.17% |
Toncoin | TON | 186,29 | 181,05 | 187,61 | 1.32% |
Chainlink | LINK | 720,03 | 679,18 | 724,69 | 2.6% |
Shiba Inu | SHIB | 0,000768 | 0,000728 | 0,000775 | 3.18% |
Wrapped Bitcoin | WBTC | 3.358.006,00 | 3.218.811,00 | 3.363.958,00 | 2.44% |
Stellar | XLM | 14,60 | 13,71 | 14,52 | 3.59% |
Hedera | HBAR | 9,86 | 9,31 | 10,07 | 3.66% |
Polkadot | DOT | 238,71 | 228,74 | 240,97 | 1.2% |
WETH | WETH | 117.065,00 | 111.498,00 | 117.592,00 | 0.95% |
Bitcoin Cash | BCH | 15.671,47 | 14.585,99 | 15.645,47 | 4.67% |
LEO Token | LEO | 321,13 | 317,71 | 322,90 | 0.73% |
Uniswap | UNI | 471,62 | 439,50 | 477,20 | 4.45% |
Litecoin | LTC | 3.717,24 | 3.558,15 | 3.744,61 | 2.27% |
Bitget Token | BGB | 232,10 | 219,66 | 233,45 | 5.17% |
Pepe | PEPE | 0,000630 | 0,000591 | 0,000632 | 2.55% |
Hyperliquid | HYPE | 744,86 | 668,38 | 781,71 | 5.39% |
Wrapped eETH | WEETH | 123.657,00 | 117.809,00 | 124.266,00 | 0.81% |
NEAR Protocol | NEAR | 180,19 | 171,49 | 182,07 | 2.98% |
USDS | USDS | 35,42 | 35,09 | 35,48 | 0.49% |
Ethena USDe | USDE | 35,41 | 35,06 | 35,47 | 0.48% |
Internet Computer | ICP | 378,80 | 353,49 | 383,62 | 3.47% |
Aptos | APT | 322,60 | 300,22 | 325,58 | 4.17% |
Aave | AAVE | 10.296,25 | 9.696,30 | 10.584,54 | 3.45% |
Mantle | MNT | 42,62 | 39,92 | 43,22 | 4.28% |
Cronos | CRO | 5,07 | 4,79 | 5,08 | 2.85% |
POL (ex-MATIC) | POL | 16,33 | 15,62 | 16,44 | 1.25% |
Ethereum Classic | ETC | 909,67 | 862,26 | 911,24 | 3.22% |
MANTRA | OM | 141,95 | 130,65 | 146,10 | 7.11% |
Render | RENDER | 262,88 | 244,99 | 270,34 | 4.07% |
VeChain | VET | 1,64 | 1,53 | 1,63 | 2.55% |
Bittensor | TAO | 15.715,47 | 15.136,50 | 16.525,84 | -0.43% |
Monero | XMR | 6.916,34 | 6.685,11 | 7.075,35 | 0.1% |
Artificial Superintelligence Alliance | FET | 47,26 | 44,82 | 48,47 | 3.36% |
Dai | DAI | 35,43 | 35,19 | 35,49 | 0.47% |
Tokenize Xchange | TKX | 1.497,15 | 1.494,22 | 1.530,02 | -1.61% |
Filecoin | FIL | 183,78 | 174,65 | 184,59 | 2.81% |
Arbitrum | ARB | 26,91 | 25,87 | 27,57 | 0.3% |
Virtuals Protocol | VIRTUAL | 111,39 | 108,86 | 124,51 | -1.31% |
Algorand | ALGO | 12,64 | 11,92 | 12,69 | 3.33% |
Kaspa | KAS | 4,08 | 3,93 | 4,14 | 0.68% |
OKB | OKB | 1.698,89 | 1.632,75 | 1.698,13 | 1.96% |
Ethena | ENA | 33,29 | 30,80 | 34,24 | 3.84% |
Cosmos Hub | ATOM | 233,30 | 221,48 | 234,41 | 1.87% |
Optimism | OP | 63,58 | 60,47 | 64,51 | 1.86% |
Gate | GT | 655,04 | 629,62 | 655,04 | 1.73% |
Stacks | STX | 54,58 | 51,91 | 55,44 | 2.64% |
Sonic (prev. FTM) | S | 24,97 | 21,94 | 26,33 | 9.6% |
Celestia | TIA | 163,58 | 156,11 | 166,55 | 2.11% |
Immutable | IMX | 44,54 | 42,59 | 45,02 | 0.87% |
Theta Network | THETA | 76,72 | 73,27 | 77,16 | 1.05% |
Pudgy Penguins | PENGU | 1,21 | 1,12 | 1,26 | 5.29% |
Bonk | BONK | 0,000999 | 0,000950 | 0,001013 | 1.98% |
Injective | INJ | 767,44 | 738,07 | 779,54 | 1.6% |
Coinbase Wrapped BTC | CBBTC | 3.360.108,00 | 3.226.677,00 | 3.374.010,00 | 2.29% |
Binance-Peg WETH | WETH | 117.017,00 | 112.091,00 | 117.546,00 | 1.03% |
The Graph | GRT | 7,30 | 7,05 | 7,47 | 0.82% |
Movement | MOVE | 30,72 | 29,22 | 33,48 | 2.77% |
Fantom | FTM | 24,30 | 22,06 | 26,46 | 6.94% |
Worldcoin | WLD | 76,96 | 73,50 | 78,08 | 0.78% |
Ondo | ONDO | 45,13 | 42,34 | 47,94 | 3.69% |
First Digital USD | FDUSD | 35,40 | 34,75 | 35,66 | 0.52% |
ai16z | AI16Z | 54,85 | 45,39 | 60,63 | 10.3% |
Rocket Pool ETH | RETH | 130.976,00 | 125.065,00 | 131.688,00 | 1.01% |
Kelp DAO Restaked ETH | RSETH | 120.865,00 | 115.223,00 | 121.638,00 | 1.03% |
Sei | SEI | 13,79 | 12,98 | 13,93 | 2.24% |
Fasttoken | FTN | 134,07 | 128,75 | 133,92 | 4.13% |
FLOKI | FLOKI | 0,005909 | 0,005627 | 0,005960 | 2.01% |
Lombard Staked BTC | LBTC | 3.362.478,00 | 3.211.294,00 | 3.363.912,00 | 3.09% |
Usual USD | USD0 | 35,43 | 35,12 | 35,48 | 0.54% |
dogwifhat | WIF | 56,50 | 52,98 | 57,69 | 1.02% |
JasmyCoin | JASMY | 1,14 | 1,09 | 1,17 | 1.51% |
Quant | QNT | 3.676,60 | 3.559,71 | 3.727,00 | 1.34% |
Binance Staked SOL | BNSOL | 6.921,15 | 6.645,27 | 6.993,85 | 1.03% |
Mantle Staked Ether | METH | 123.105,00 | 117.626,00 | 124.170,00 | 0.85% |
GALA | GALA | 1,25 | 1,16 | 1,26 | 2.79% |
Lido DAO | LDO | 58,75 | 55,00 | 59,98 | 1.37% |
The Sandbox | SAND | 20,99 | 20,12 | 21,24 | -0.75% |
XDC Network | XDC | 3,41 | 3,12 | 3,48 | 3.53% |
Raydium | RAY | 173,53 | 166,74 | 179,37 | -0.05% |
Jupiter | JUP | 28,72 | 27,54 | 29,08 | 0.91% |
Flare | FLR | 0,85 | 0,80 | 0,85 | 1.96% |
Maker | MKR | 52.304,00 | 50.879,00 | 53.747,00 | -0.72% |
Tezos | XTZ | 45,59 | 43,80 | 45,72 | 1.43% |
KuCoin | KCS | 377,86 | 361,65 | 378,96 | 2.9% |
NEXO | NEXO | 45,98 | 43,61 | 46,00 | 3.76% |
Solv Protocol SolvBTC | SOLVBTC | 3.352.049,00 | 3.221.024,00 | 3.365.799,00 | 2.18% |
Kaia | KAIA | 7,57 | 7,09 | 7,86 | 3.91% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.361.356,00 | 2.56% |
Ethereum ETH | 117.032,00 | 0.95% |
Tether USDT | 35,42 | 0.44% |
XRP XRP | 81,89 | 1.46% |
BNB BNB | 24.658,00 | 0.44% |
Solana SOL | 6.764,91 | 1.29% |
Dogecoin DOGE | 11,85 | 2.52% |
USDC USDC | 35,42 | 0.33% |
Cardano ADA | 33,77 | 5.64% |
Lido Staked Ether STETH | 116.981,00 | 0.89% |
TRON TRX | 8,59 | -0.28% |
Avalanche AVAX | 1.331,54 | 3.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 54,85 | 10,57% |
Sonic (prev. FTM) | S | 24,97 | 9,64% |
Sui | SUI | 176,85 | 9,27% |
MANTRA | OM | 141,95 | 6,94% |
Fantom | FTM | 24,30 | 6,75% |
Pudgy Penguins | PENGU | 1,21 | 5,37% |
Hyperliquid | HYPE | 744,86 | 5,33% |
Cardano | ADA | 33,77 | 5,25% |
Bitget Token | BGB | 232,10 | 4,77% |
Uniswap | UNI | 471,62 | 4,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 54,85 | 10,30% |
Sonic (prev. FTM) | S | 24,97 | 9,60% |
Sui | SUI | 176,85 | 9,47% |
MANTRA | OM | 141,95 | 7,11% |
Fantom | FTM | 24,30 | 6,94% |
Cardano | ADA | 33,77 | 5,64% |
Hyperliquid | HYPE | 744,86 | 5,39% |
Pudgy Penguins | PENGU | 1,21 | 5,29% |
Bitget Token | BGB | 232,10 | 5,17% |
Bitcoin Cash | BCH | 15.671,47 | 4,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.497,15 | -1,61% |
Virtuals Protocol | VIRTUAL | 111,39 | -1,31% |
The Sandbox | SAND | 20,99 | -0,752240% |
Maker | MKR | 52.304,00 | -0,722150% |
Bittensor | TAO | 15.715,47 | -0,429730% |
TRON | TRX | 8,59 | -0,280830% |
Raydium | RAY | 173,53 | -0,050040% |
Monero | XMR | 6.916,34 | 0,103940% |
Arbitrum | ARB | 26,91 | 0,304970% |
USDC | USDC | 35,42 | 0,329430% |