Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.569.512,00 | 2.492.334,00 | 2.607.704,00 | 2.84% |
Ethereum | ETH | 96.463,00 | 88.199,00 | 98.225,00 | 9.14% |
Tether | USDT | 34,23 | 34,13 | 34,38 | -0.03% |
Solana | SOL | 6.451,63 | 6.182,45 | 6.548,53 | 4.07% |
BNB | BNB | 20.438,00 | 19.721,86 | 20.867,00 | 3.35% |
USDC | USDC | 34,25 | 34,13 | 34,33 | 0.11% |
XRP | XRP | 19,03 | 18,03 | 19,47 | 5.1% |
Dogecoin | DOGE | 6,58 | 6,42 | 6,98 | 1.44% |
Lido Staked Ether | STETH | 96.436,00 | 88.203,00 | 98.270,00 | 8.98% |
TRON | TRX | 5,51 | 5,52 | 5,63 | -0.51% |
Cardano | ADA | 12,68 | 12,04 | 12,89 | 4.36% |
Toncoin | TON | 165,13 | 159,44 | 170,53 | 3.03% |
Wrapped stETH | WSTETH | 113.833,00 | 104.501,00 | 116.042,00 | 8.79% |
Shiba Inu | SHIB | 0,000645 | 0,000625 | 0,000663 | 2.43% |
Avalanche | AVAX | 926,21 | 874,96 | 955,89 | 5.71% |
Wrapped Bitcoin | WBTC | 2.562.096,00 | 2.487.445,00 | 2.602.625,00 | 2.61% |
WETH | WETH | 96.387,00 | 88.153,00 | 98.367,00 | 8.94% |
Chainlink | LINK | 421,58 | 396,36 | 432,23 | 6.05% |
Bitcoin Cash | BCH | 12.893,01 | 12.360,17 | 13.166,14 | 2.82% |
Sui | SUI | 77,12 | 74,32 | 80,25 | 3.09% |
Polkadot | DOT | 140,51 | 137,47 | 143,35 | 2.03% |
LEO Token | LEO | 210,60 | 209,10 | 215,54 | 0.35% |
USDS | USDS | 34,28 | 33,40 | 34,83 | 0.01% |
Uniswap | UNI | 305,68 | 296,44 | 328,36 | 2.99% |
Litecoin | LTC | 2.426,58 | 2.352,48 | 2.467,64 | 2.95% |
Wrapped eETH | WEETH | 101.464,00 | 92.804,00 | 103.352,00 | 9.08% |
NEAR Protocol | NEAR | 143,07 | 138,54 | 147,87 | 3.02% |
Aptos | APT | 328,51 | 309,58 | 335,76 | 5.82% |
Pepe | PEPE | 0,000353 | 0,000312 | 0,000372 | 12.98% |
Bittensor | TAO | 17.636,49 | 16.784,44 | 18.674,18 | 4.55% |
Internet Computer | ICP | 267,04 | 257,99 | 275,90 | 2.72% |
Artificial Superintelligence Alliance | FET | 47,55 | 46,04 | 49,37 | 2.98% |
Dai | DAI | 34,27 | 34,12 | 34,41 | 0.15% |
Monero | XMR | 5.591,99 | 5.446,89 | 5.606,35 | 2.46% |
Ethereum Classic | ETC | 689,03 | 645,54 | 705,33 | 6.47% |
Kaspa | KAS | 4,08 | 3,99 | 4,23 | 0.64% |
Stellar | XLM | 3,35 | 3,26 | 3,41 | 2.6% |
Ethena USDe | USDE | 34,28 | 34,18 | 34,40 | 0.03% |
WhiteBIT Coin | WBT | 658,97 | 653,50 | 664,37 | 0.46% |
Aave | AAVE | 6.271,06 | 5.257,54 | 6.471,03 | 18.7% |
POL (ex-MATIC) | POL | 11,64 | 10,89 | 11,87 | 6.57% |
Stacks | STX | 57,48 | 55,58 | 59,53 | 2.48% |
OKB | OKB | 1.368,65 | 1.314,29 | 1.370,20 | 3.8% |
First Digital USD | FDUSD | 34,25 | 34,02 | 34,61 | 0.05% |
dogwifhat | WIF | 79,99 | 77,87 | 84,41 | 2.27% |
Cronos | CRO | 2,94 | 2,87 | 2,99 | 0.03% |
Arbitrum | ARB | 19,44 | 17,64 | 20,14 | 9.91% |
Filecoin | FIL | 127,95 | 121,91 | 130,81 | 4.95% |
Mantle | MNT | 21,77 | 19,72 | 21,91 | 10.22% |
Celestia | TIA | 174,74 | 153,28 | 180,47 | 13.54% |
Injective | INJ | 715,71 | 679,73 | 741,66 | 5.29% |
Optimism | OP | 55,62 | 50,50 | 57,50 | 9.55% |
Immutable | IMX | 41,57 | 39,12 | 43,75 | 6.04% |
Render | RENDER | 173,49 | 162,94 | 179,48 | 6.17% |
Fantom | FTM | 23,97 | 21,96 | 24,84 | 8.91% |
THORChain | RUNE | 186,92 | 176,95 | 192,66 | 5.37% |
Hedera | HBAR | 1,67 | 1,64 | 1,72 | -0.13% |
Cosmos Hub | ATOM | 155,54 | 149,95 | 158,99 | 3.45% |
VeChain | VET | 0,75 | 0,72 | 0,76 | 3.1% |
Binance-Peg WETH | WETH | 96.670,00 | 88.403,00 | 98.286,00 | 9.25% |
Bitget Token | BGB | 41,11 | 39,65 | 41,22 | 2.87% |
Sei | SEI | 14,18 | 12,73 | 14,61 | 10.69% |
Bonk | BONK | 0,000754 | 0,000732 | 0,000793 | 2.64% |
Ethena | ENA | 18,30 | 13,60 | 18,75 | 34.15% |
Popcat | POPCAT | 52,18 | 50,68 | 56,65 | 2.45% |
Rocket Pool ETH | RETH | 107.895,00 | 98.515,00 | 109.490,00 | 9.1% |
The Graph | GRT | 5,31 | 5,01 | 5,43 | 5.59% |
Jupiter | JUP | 35,17 | 33,55 | 36,58 | 4.08% |
Pyth Network | PYTH | 13,01 | 12,41 | 13,50 | 4.73% |
FLOKI | FLOKI | 0,004855 | 0,004595 | 0,005051 | 5.26% |
Mantle Staked Ether | METH | 100.716,00 | 92.214,00 | 102.655,00 | 9.02% |
MANTRA | OM | 48,80 | 46,26 | 49,82 | 4.73% |
Raydium | RAY | 164,24 | 120,24 | 164,59 | 35.98% |
Maker | MKR | 48.215,00 | 42.533,00 | 49.905,00 | 13.06% |
Theta Network | THETA | 41,70 | 40,11 | 42,63 | 3.16% |
Lido DAO | LDO | 46,46 | 38,46 | 49,12 | 20.82% |
Worldcoin | WLD | 67,99 | 62,89 | 70,03 | 7.76% |
KuCoin | KCS | 339,98 | 320,91 | 341,43 | 5.79% |
Solv Protocol SolvBTC | SOLVBTC | 2.567.295,00 | 2.492.763,00 | 2.602.249,00 | 2.81% |
Gate | GT | 306,15 | 298,77 | 311,07 | 2.24% |
Renzo Restaked ETH | EZETH | 99.040,00 | 90.418,00 | 100.588,00 | 9.15% |
Arweave | AR | 559,19 | 504,61 | 580,54 | 10.28% |
Helium | HNT | 211,27 | 205,52 | 217,33 | 2.7% |
Ondo | ONDO | 25,20 | 22,81 | 25,87 | 10.47% |
JasmyCoin | JASMY | 0,73 | 0,65 | 0,76 | 12.15% |
Marinade Staked SOL | MSOL | 7.942,33 | 7.610,01 | 8.074,33 | 4.15% |
Algorand | ALGO | 4,18 | 4,05 | 4,27 | 2.87% |
Bitcoin SV | BSV | 1.751,47 | 1.684,36 | 1.799,69 | 3.98% |
Coinbase Wrapped BTC | CBBTC | 2.569.166,00 | 2.493.465,00 | 2.604.627,00 | 2.75% |
Fasttoken | FTN | 99,51 | 96,30 | 101,42 | 2.7% |
Beam | BEAM | 0,63 | 0,57 | 0,64 | 9.83% |
Aerodrome Finance | AERO | 46,42 | 42,67 | 48,71 | 8.48% |
Brett | BRETT | 3,19 | 3,00 | 3,34 | 5.71% |
Quant | QNT | 2.137,28 | 2.061,19 | 2.169,13 | 3.3% |
Mog Coin | MOG | 0,000079 | 0,000070 | 0,000079 | 12.38% |
Polygon | MATIC | 11,65 | 10,89 | 11,87 | 6.75% |
Neiro | NEIRO | 0,071548 | 0,054650 | 0,077134 | 29.23% |
Starknet | STRK | 13,93 | 12,51 | 14,58 | 10.92% |
Tokenize Xchange | TKX | 364,67 | 328,41 | 366,23 | 10.65% |
ether.fi Staked ETH | EETH | 96.392,00 | 87.846,00 | 98.123,00 | 9.35% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.569.512,00 | 2.84% |
Ethereum ETH | 96.463,00 | 9.14% |
Tether USDT | 34,23 | -0.03% |
Solana SOL | 6.451,63 | 4.07% |
BNB BNB | 20.438,00 | 3.35% |
USDC USDC | 34,25 | 0.11% |
XRP XRP | 19,03 | 5.1% |
Dogecoin DOGE | 6,58 | 1.44% |
Lido Staked Ether STETH | 96.436,00 | 8.98% |
TRON TRX | 5,51 | -0.51% |
Cardano ADA | 12,68 | 4.36% |
Toncoin TON | 165,13 | 3.03% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 164,24 | 36,31% |
Ethena | ENA | 18,30 | 33,76% |
Neiro | NEIRO | 0,071548 | 28,35% |
Lido DAO | LDO | 46,46 | 21,57% |
Aave | AAVE | 6.271,06 | 19,06% |
Maker | MKR | 48.215,00 | 14,02% |
Celestia | TIA | 174,74 | 13,32% |
Pepe | PEPE | 0,000353 | 13,29% |
Mog Coin | MOG | 0,000079 | 12,58% |
Ondo | ONDO | 25,20 | 11,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 164,24 | 35,98% |
Ethena | ENA | 18,30 | 34,15% |
Neiro | NEIRO | 0,071548 | 29,23% |
Lido DAO | LDO | 46,46 | 20,82% |
Aave | AAVE | 6.271,06 | 18,70% |
Celestia | TIA | 174,74 | 13,54% |
Maker | MKR | 48.215,00 | 13,06% |
Pepe | PEPE | 0,000353 | 12,98% |
Mog Coin | MOG | 0,000079 | 12,38% |
JasmyCoin | JASMY | 0,73 | 12,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
TRON | TRX | 5,51 | -0,511970% |
Hedera | HBAR | 1,67 | -0,127600% |
Tether | USDT | 34,23 | -0,029200% |
USDS | USDS | 34,28 | 0,010830% |
Ethena USDe | USDE | 34,28 | 0,025450% |
Cronos | CRO | 2,94 | 0,031330% |
First Digital USD | FDUSD | 34,25 | 0,048790% |
USDC | USDC | 34,25 | 0,109610% |
Dai | DAI | 34,27 | 0,153720% |
LEO Token | LEO | 210,60 | 0,354440% |